9411 Beckwith Road, Richmond Listing #: R2459313
$5,220,000
0 Bed
0 Bath
17,457 Lot SqFt
WOW TOP, DESIRED LOCATION, AREA IN TRANSITION, 4 TOWERS ARE BEING BUILT ALREADY ACROSS THIS SITE! Potential rezoning possible to 1.85 FAR DUE TO MULTIPLE LOTS “Light INDUSTRIAL & Office (ZI19)-Bridgeport Village (City Centre)”. TOP LOCATION! 4 LOTS next to each other. 315 FEET FRONTAGE & 230 FEET DEPTH = 74,025 SQUARE FEET LAND Near Costco, YVR & entrances to Highways 91 & 99. Set up a meeting for details.
Taxes (2018): $5,116.63
sysid | 262480940 |
---|---|
System ID - SystemID | 262480940 |
Area - Area | Richmond |
List Price - ListPrice | 5220000 |
Address Number - AddrNumber | 9411 |
Address Street - AddrStreet | BECKWITH |
City - City | Richmond |
Province - Province | BC |
Postal Code - PostalCode | V6X 1V8 |
List Sales Rep 1 - LstAgt1 | 45566 |
List Firm 1 Code - Firm1Code | 2509 |
List Sales Rep 2 - List2PubID | 0 |
List Firm 2 Code - List2PubI1 | 0 |
List Sales Rep 3 - List3PubID | 0 |
List Date - ListDate | 2020-05-27 |
Legal Description - LegalDesc | LOT 1, BLOCK 5N, PLAN NWP13686, SECTION 22, RANGE |
Last Trans Date - LastTrDate | 2020-07-01 17:27:50 |
Photo Count - PhotoCount | 14 |
PhotoTimestamp - PhotoDate | 2020-05-27 13:36:41 |
ML # - MLNo | R2459313 |
Street Designation - StreetDesg | ROAD |
Address - Address | 9411 BECKWITH ROAD |
Status - Status | Active |
Price Per SQFT - PriPerSQFT | 299.02 |
Sub-Area/Community - SOrA | Bridgeport RI |
Short Region Code - BoardID | Real Estate Board of Greater Vancouver |
Title to Land - TitletoLnd | Freehold NonStrata |
Property Disclosure - PrDsclYOrN | No |
Zoning - Zoning | S1 |
For Tax Year - ForTaxYr | 2018 |
Frontage - Feet - FrontageFt | 70.00 |
Frontage - Metres - FrontMetre | 0.00 |
Potential for Rezoning? - Rezone | Yes |
Sketch Attached? - SktchAtch | No |
Trees(Logged in last 2yr) - Trees | No |
Prop Type - PropType | Land Only |
Measurement Type - MeasType | Feet |
Sanitary Sewer - SanitrySwr | Available |
Storm Sewer - StormSwr | Available |
Electricity - Electricty | Available |
Natural Gas - NaturalGas | Available |
Telephone Service - PhoneServ | On Property |
Access to Property - AccestoPrp | Allowed Access |
Depth - Depth | 253 |
Water Supply - WtrSupply | City/Municipal |
Prev Commission - PrevComm | 0000-00-00 00:00:00 |
P.I.D.# - PID | 004-058-852 |
Lot Sz (Sq.Ft.) - LotSzSF | 17457.00 |
Lot Sz (Acres) - LotSzA | 0.40 |
Lot Sz (Sq.Mtrs.) - LotSzSqMtr | 1621.81 |
Lot Sz (Hectares) - LotSzH | 0.16 |
Gross Taxes - GrossTax | 5116.63 |
Virtual Tour URL - VirtlTrURL | https://www.pixilink.com/142179 |
Cable Service - CableServc | On Property |
Restrictions - Restrictns | Other |
Public Remarks - PublicRmrk | WOW TOP, DESIRED LOCATION, AREA IN TRANSITION, 4 T |
Internet Remarks - IntRemrks | WOW TOP, DESIRED LOCATION, AREA IN TRANSITION, 4 T |
LA1Agent Logon Name - LA1LogonNm | V69158 |
LA1Agent Phone1 Number - LA1Phn1Nbr | 604-657-2264 |
LA1Agent Email - LA1Email | [email protected] |
LA1Agent Full Name - LA1AgntFNm | Vikas Anand PREC* |
LO1Office Abbreviation - LO1OfcAbrv | V002424 |
LO1Office Name - LO1OfcName | RE/MAX Westcoast |
LO1Office Phone1 Number - LO1Phn1Nbr | 604-273-2828 |
LO1Office Url - LO1Url | http://www.remaxwestcoastrichmondbc.ca |
Pub Listing on Internet - VOWIncl | Yes |
Display Addr on Internet - VOWAddr | Yes |
Broker Reciprocity - INOK | Yes |
List Firm 3 Code - LstRlt3OID | 0 |
Expiry Date - ExpDate | 2021-05-31 |
Original Price - OrigPrice | 5220000 |
Sold Date - SoldDate | 0000-00-00 |
Sold Price - SoldPrice | 0 |
DOM - DOM | 35 |
Cumulative DOM - CDOM | 397 |
Region - RD | Greater Vancouver |
Prop Disclosure Statement - PropDiscl | SOLD AS IS WHERE IS |
Commission - Commission | 3.255% ON 1ST $100,000 & 1.1625% ON BALANCE |
Prev Price - PrevPrice | 0 |
Perc Test Date - PercTestDt | 0000-00-00 |
Bldg Permit Approved? - BldgPrmtAp | No |
Info Package Available? - InfoPkgAvl | No |
Development Permit? - DevPermit | No |
Prop in Lnd Reserve?(ALR) - ALR | No |
Prospectus - Prospectus | Other (See Remarks) |
Building Plans - BldgPlans | Not Available |
Sign on Property? - SignonProp | Y |
Front Dir Exposure - FrntDrxpsr | South |
Type - Type | Other |
Entry Date - EntryDate | 2020-05-27 20:36:39 |
DOMLS - DOMLS | 0 |
Cumulative DOMLS - CDOMLS | 0 |
Land Lease Expiry Year - LndLseExpr | 0 |
Sold Price per SqFt - SPSqft | 0.00 |
SP/LP Ratio - SPrLPRatio | 0.00 |
SP/OLP Ratio - SPrOLPRati | 0.00 |
Adjustment Date - AdjDate | 0000-00-00 |
Listed By: RE/MAX Westcoast
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.