9780 Francis Road, Richmond MLS®: R2234461
$1,978,888
4 Beds
2 Baths
1,652 Sqft
6,600 Lot SqFt
A well quality built and cared for home located at the very convenient and central Saunders area in Richmond. Upstairs has 2 bedroom and a bathroom. Main level has 2 bedrooms, a bathroom, kitchen, dining, living, laundry room fully fenced back yard. All measurements are approx.; buyer to verify if important.
Taxes (2017): $3,986.08
MLS® # | R2234461 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 9999 |
Fin. Floor Area | 1652 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 2 |
Taxes | $ 3986 / 2017 |
Lot Area | 6600 sqft |
Lot Dimensions | 60.00 × 110 |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Mixed |
---|---|
Construction | Concrete,Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Part |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 0 , Wood |
Parking | Open |
Parking Total/Covered | 3 / 1 |
Parking Access | Front |
Exterior Finish | Stucco,Wood |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Above | Master Bedroom | 20' x 15' |
Above | Bedroom | 14' x 12' |
Main | Kitchen | 10' x 12' |
Main | Dining Room | 12' x 8' |
Main | Living Room | 16' x 14' |
Main | Bedroom | 12' x 8' |
Main | Bedroom | 12' x 12' |
Main | Laundry | 8' x 8' |
Floor | Ensuite | Pieces |
---|---|---|
Above | N | 2 |
Main | N | 3 |
Listed By: RE/MAX Westcoast
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.