9300 Francis Road, Richmond MLS®: R2221033
$2,108,888
7 Beds
3 Baths
1,800 Sqft
7,040 Lot SqFt
POTENTIAL TOWNHOUSE DEVELOPMENT, NORTH AND SOUTH FACING LOTS WITH 80,000 Square Feet of land area in Richmond's posh Saunders Area along with 732 feet frontage. Measurements are Approximate. Buyer and Buyer Agent to Verify if important. All 12 houses are next to each other in one line and part of potential townhouse development 9420, 9400, 9380, 9360, 9340, 9320, 9300, 9280, 9260, 9240, 9220,9200 Francis Road. This neighbourhood has been designed for potential townhouse development opportunity in a desirable neighbourhood with scarce supply.
Taxes (2017): $4,085.24
MLS® # | R2221033 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 9999 |
Fin. Floor Area | 1800 sqft |
Finished Levels | 2 |
Bedrooms | 7 |
Bathrooms | 3 |
Taxes | $ 4085 / 2017 |
Lot Area | 7040 sqft |
Lot Dimensions | 64.00 × 110 |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Concrete,Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Part |
Roof | Asphalt |
Fireplace | 0 , Wood |
Parking | Open |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Stucco,Wood |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 10' x 10' |
Main | Bedroom | 10' x 10' |
Main | Bedroom | 10' x 10' |
Main | Kitchen | 8' x 8' |
Main | Bedroom | 10' x 10' |
Above | Bedroom | 10' x 10' |
Above | Bedroom | 10' x 10' |
Above | Bedroom | 10' x 10' |
Above | Bedroom | 10' x 10' |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | N | 3 |
Above | N | 2 |
Listed By: RE/MAX Westcoast
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.